Gaur world Smart Street
Gaur World Smart Street
Shop Starts From 30 Lacs
Possession in 15 Months
Bank Loan Available
Best Builder In Noida
Metro Station Planned
4 side open project
Shop Starts From 30 Lacs
Possession in 15 Months
Bank Loan Available
Best Builder In Noida
Metro Station Planned
4 side open project
Already 5 Running Commercial in Noida Extension
Construction with Steel Frame Structure ,Best in Class
Now Bank Loan Available on Commercial Shop Also
Best Builder In Noida ,Known For On time Delivery
Metro Station Planned, Construction Started
4 side open project, Self Use Shop
12% Assured Return till Possession.
Total No. of Shops | 2461 approx. |
No of Floors | Two Basements (Parking & Services) Lower Ground Floor to Fourth Floor (Shopping / Restaurants / Retail) Fifth Floor to Seventh Floor (Shopping / Food Courts / Retail / Office) |
Lower Ground Floor | 302 Shops, Kiosk – 109 No (Approx.) |
Ground Floor | 286 Shops (Approx.) |
First Floor | 282 Shops (Approx.) |
Second Floor | 282 Shops (Approx.) |
Third Floor | 278 Shops (Approx.) |
Fourth Floor | 278 Shops (Approx.) |
Fifth Floor | 215 Shops (Approx.) |
Sixth Floor | 215 Shops (Approx.) |
Seventh Floor | 163 Shops (Approx.) |
Air Conditioning | DX package of Air Conditioning for Shops, retail areas, offices etc. (indoor unit to be provided by the buyer / owner. Only piping tap off works to be done till one point) |
Ceiling Height | 4.6 m Clear Height under slab for Basement 1 & 2 (Parking) 4.3 m (14′ – 0″ approx.) Clear Height under slab for Lower Ground Floor To Seventh Floor |
Separate Lifts | 5 No. of lifts for Shopping Area (Make Otis / Fujitec / Kone / Equivalent) |
Specification of Lifts | SS Finish from Inside and Outside (as per manufacturer) |
Escalators | 2 Nos. of Escalators catering from B2 to B1 & B1 to LGF 2 Nos. of Escalators from LGF to GF 5 Nos. of Escalator from Ground Floor to Seventh Floor for Upward & Downward Movement at each floor. (Make: Otis / Fujitec / Kone / Equivalent) |
Flooring | Granite Flooring / Tile |
Ceiling | Exposed DECK sheet with running Service Area |
Walls & Painting | Dry wall painting partitions with Granite & Tile Finishing up to 4’0″ and balance area OBD upto beam bottom / false ceiling which ever is lower (Make: ICI Dulux / Asian / Berger or Equivalent Quality) |
Railing | M.S Railing in Internal Area & Glass Railing in External Area |
Electricity | Common Area Electrical works with Corridor Lighting |
Fire Fighting | As per NOC |
Staircase | Granite Flooring / Tile |
Flooring | Anti-Skid Tile Flooring |
Painting | OBD Paints |
Wall Cladding | Tile Cladding on Dado upto 8′ – 0″ height |
WC | European WC Wall Mounted |
CP Fitting | Chrome Plated |
SHOPS / OFFICES / FOOD OUTLETS
Flooring | Finishing (Concrete) |
Lighting | Tube Light / Ceiling Mounted LED Light Fixture |
Common Parking | As per Drawings |
Ramp | Trimix Concrete Flooring |
Hard Landscape | Tiles / Trimix Concrete / Pavers / Kerb Stone / Chequered Tiles |
Soft Landscape | Natural Grass / Artificial Grass Pad / Shrubs / Plants / Trees |
Lighting | As per Design |
DG Set | As Per Load Requirement (for common areas and common essential services) |
Transformer | As Per Load Requirement |
Capacity (In Basement) | As per Design (Area Approx. 350 sq.m.) |
Capacity (In Basement) | As per Design (Area Approx. 370 sq.m.) |
Come explore a new landmark Gaur World Smart Street that offers Food Courts, Kiosks and Spacious Retail Shops for investors and buyers. This commercial development is located at Unique Location of Noida Extension.Gaur World Smart Street is expected to be completed in time. Yes, the timely delivery commitment of Gaursons is enough in the real estate arena. The developer is one of the most promising and trusted real estate players in the industry known for best development. It has offered relaxed payment options for the interested buyers. If you are interested you may check out the details with our team.
Gaur World Smart Street Located closer to Gaur City and Gaur City2, this Gaur World Street Noida Extension offers excellent road and metro connectivity. The development is being constructed on 4 side open plot and it is a first commercial plot towards first Moorti Gol Chakkar from crossing cut.Gaur World Smart Street is connected to Gaur City Mall.
Gaur World Smart Street Just off Taj Expressway near Gaur Chowk, this Gaur World Smart Street Commercial Shops is only 10 minutes drive away from FNG Highway and Wave City Center. We recommend you to do your own research too before investing as it is always good to invest wisely. This project has got best pricing owing to pre launch project.
Gaur World Smart Street offers swanky Office Spaces, retail shops, dedicated 1.5 acres space for parking purpose (for owners and visitors) and amazing Food Courts. The spaces are available in various sizes, contact us for details. Spread on 100 acres of prisitine area, Gaur World Smart Street Commercial Project Noida Extension offers unmatchable experience to all with designated rooms for storage, entry from four sides, round the clock security, high speed elevators and centralized air conditioned shops.
With world – class amenities, this development is not lesser than a pinnacle of engineering excellence loaded with recreational activities and state-of-the-art amusement activities. This development is conceptualizing commercial radiance making it every investor’s dream. Please feel free to call us and get your query resolved. You are most welcome to strategically located Gaur World Smart Street in Noida Extension.
Gaur World Smart StreetThere is Already 2 lacs family residing nearby locations, Metro Line is proposed in front of Project.130m main Road Connectivity. Gaur World Smart Street Magnificent Commercial Mall Is Located At Sector-16B, Noida Extension, West. Moreover, The Project Location Is Easy To Commute Via Road And Gives Easy Connectivity With FNG Expressway, Ghaziabad, NH-24, Wave Centre, Delhi, And Rest Parts Of Greater Noida As Well. Moreover, The Project Site Is Rich With Nature And Has Wide Parking Space To Park Vehicles Too. Thus, The Shoppers Can Easily Reach To Gaur World Smart Street Via Road From Any Corner Of Delhi/NCR.
Gaur World Smart Street Elevation and Floor Plans
Gaur World Smart Street Elevation and Floor Plans
Total No. of Shops | 2461 approx. |
No of Floors | Two Basements (Parking & Services) Lower Ground Floor to Fourth Floor (Shopping / Restaurants / Retail) Fifth Floor to Seventh Floor (Shopping / Food Courts / Retail / Office) |
Lower Ground Floor | 302 Shops, Kiosk – 109 No (Approx.) |
Ground Floor | 286 Shops (Approx.) |
First Floor | 282 Shops (Approx.) |
Second Floor | 282 Shops (Approx.) |
Third Floor | 278 Shops (Approx.) |
Fourth Floor | 278 Shops (Approx.) |
Fifth Floor | 215 Shops (Approx.) |
Sixth Floor | 215 Shops (Approx.) |
Seventh Floor | 163 Shops (Approx.) |
Air Conditioning | DX package of Air Conditioning for Shops, retail areas, offices etc. (indoor unit to be provided by the buyer / owner. Only piping tap off works to be done till one point) |
Ceiling Height | 4.6 m Clear Height under slab for Basement 1 & 2 (Parking) 4.3 m (14′ – 0″ approx.) Clear Height under slab for Lower Ground Floor To Seventh Floor |
Separate Lifts | 5 No. of lifts for Shopping Area (Make Otis / Fujitec / Kone / Equivalent) |
Specification of Lifts | SS Finish from Inside and Outside (as per manufacturer) |
Escalators | 2 Nos. of Escalators catering from B2 to B1 & B1 to LGF 2 Nos. of Escalators from LGF to GF 5 Nos. of Escalator from Ground Floor to Seventh Floor for Upward & Downward Movement at each floor. (Make: Otis / Fujitec / Kone / Equivalent) |
Flooring | Granite Flooring / Tile |
Ceiling | Exposed DECK sheet with running Service Area |
Walls & Painting | Dry wall painting partitions with Granite & Tile Finishing up to 4’0″ and balance area OBD upto beam bottom / false ceiling which ever is lower (Make: ICI Dulux / Asian / Berger or Equivalent Quality) |
Railing | M.S Railing in Internal Area & Glass Railing in External Area |
Electricity | Common Area Electrical works with Corridor Lighting |
Fire Fighting | As per NOC |
Staircase | Granite Flooring / Tile |
Flooring | Anti-Skid Tile Flooring |
Painting | OBD Paints |
Wall Cladding | Tile Cladding on Dado upto 8′ – 0″ height |
WC | European WC Wall Mounted |
CP Fitting | Chrome Plated |
SHOPS / OFFICES / FOOD OUTLETS
Flooring | Finishing (Concrete) |
Lighting | Tube Light / Ceiling Mounted LED Light Fixture |
Common Parking | As per Drawings |
Ramp | Trimix Concrete Flooring |
Hard Landscape | Tiles / Trimix Concrete / Pavers / Kerb Stone / Chequered Tiles |
Soft Landscape | Natural Grass / Artificial Grass Pad / Shrubs / Plants / Trees |
Lighting | As per Design |
DG Set | As Per Load Requirement (for common areas and common essential services) |
Transformer | As Per Load Requirement |
Capacity (In Basement) | As per Design (Area Approx. 350 sq.m.) |
Capacity (In Basement) | As per Design (Area Approx. 370 sq.m.) |
Gaur World Smart Street Call us on 9599126650
Share Gaur World Smart Street details.
Best Price Direct Builder
Buy with Zero Brokerage*
Call us on +91-8882100760